CRED iQ monitors distressed rates (DQ + SS%) and market performance for nearly 400 MSAs across the United States, covering over $900 billion in outstanding CRE debt. Distressed rates for the current month and month-over-month changes are presented below, by property type, for the 50 largest markets. This month, distress in the office sector became more apparent, accounting for four of the 10 largest percentage increases in distress by market-sector. Conversely, the hotel and lodging sectors continue to exhibit improvement — nine of the 10 biggest improvements by market-sector distress were for retail or lodging.
The Chicago market exhibited notable increases in distress this month, which was largely caused by the transfer of two loans to special servicing. The $100 million 135 South LaSalle loan transferred to special servicing due to insufficient cash flow following the departure of Bank of America from the collateral property at lease expiration in July 2021. The collateral is a 44-story, 1.3 million-sf office tower, but is classified by servicer data as mixed-use (other) due to a ground-floor retail component. Additionally, the $240 million 181 West Madison loan transferred to special servicing this month due to the bankruptcy of the sponsor, HNA Group. The collateral is a 50-story office tower located in the Central Loop of the Chicago CBD. This is the second consecutive month that Chicago office has appeared as a market-sector with one of the 10 largest month-over-month increases in distress.
The Raleigh office market exhibited the second largest month-over-month increase in distress following the delinquency of the $20.8 million Brier Creek Corporate Center I & II loan. Occupancy at the collateral property declined to 24% after its largest tenant, biopharmaceutical company UCB, vacated at lease expiration in March 2021.
The Top 5 distressed markets remained unchanged from the prior month. The Minneapolis MSA has the highest overall distressed rate at 23.1%. New Orleans (15.28%), Louisville (14.19%), Cleveland (11.76%), and Milwaukee (10.98%) round out the list of markets with the highest rates of distress. Following an increase in distress within the Allentown MSA, Sacramento (0.54%) now has firm position as the market with the lowest percentage of distress among the Top 50 MSAs.
For the full CRED DQ Report, download here:
MSA – Property Type | DQ/SS (millions) | DS/SS (%) | Monthly Change |
Allentown-Bethlehem-Easton, PA-NJ MSA | $36.3 | 1.1% | 0.5% |
Hotel | $0.0 | 0.0% | 0.0% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $36.3 | 9.7% | 4.5% |
Self Storage | $0.0 | 0.0% | 0.0% |
Atlanta-Sandy Springs-Marietta, GA MSA | $791.5 | 3.0% | -0.5% |
Hotel | $237.6 | 13.1% | 0.4% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $03.0 | 0.0% | 0.0% |
Office | $07.6 | 0.2% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $543.3 | 20.4% | 0.1% |
Self Storage | $0.0 | 0.0% | 0.0% |
Austin-Round Rock, TX MSA | $176.8 | 1.9% | -0.2% |
Hotel | $52.0 | 5.8% | -4.2% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $36.0 | 0.6% | 0.6% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $86.2 | 11.7% | -2.8% |
Self Storage | $02.6 | 2.8% | -0.1% |
Baltimore-Towson, MD MSA | $408.6 | 4.3% | 0.0% |
Hotel | $112.0 | 25.3% | -2.3% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $06.1 | 0.1% | 0.0% |
Office | $22.8 | 4.0% | 0.0% |
Other | $11.8 | 3.2% | 3.2% |
Retail | $256.0 | 23.4% | -0.2% |
Self Storage | $0.0 | 0.0% | 0.0% |
Birmingham-Hoover, AL MSA | $64.6 | 2.4% | 0.0% |
Hotel | $40.6 | 38.5% | 0.0% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $01.1 | 0.1% | 0.1% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $22.8 | 3.2% | 0.0% |
Self Storage | $0.0 | 0.0% | 0.0% |
Boston-Cambridge-Quincy, MA-NH MSA | $226.3 | 1.3% | -0.5% |
Hotel | $112.4 | 14.6% | -0.2% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $114.0 | 6.1% | -4.3% |
Self Storage | $0.0 | 0.0% | 0.0% |
Bridgeport-Stamford-Norwalk, CT MSA | $215.0 | 5.6% | -2.4% |
Hotel | $63.2 | 51.5% | 0.2% |
Industrial | $17.8 | 13.7% | 0.0% |
Multifamily | $01.6 | 0.1% | 0.1% |
Office | $100.8 | 8.6% | -6.4% |
Other | $09.8 | 2.4% | -3.4% |
Retail | $21.7 | 7.2% | 0.3% |
Self Storage | $0.0 | 0.0% | 0.0% |
Charlotte-Gastonia-Concord, NC-SC MSA | $223.6 | 2.8% | -1.0% |
Hotel | $100.0 | 8.3% | 0.2% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.7 | 0.0% | 0.0% |
Office | $21.3 | 2.3% | -0.2% |
Other | $85.0 | 25.2% | -0.1% |
Retail | $16.6 | 1.5% | -6.0% |
Self Storage | $0.0 | 0.0% | 0.0% |
Chicago-Naperville-Joliet, IL-IN-WI MSA | $2,564.6 | 9.9% | 1.2% |
Hotel | $1,038.0 | 48.8% | -2.1% |
Industrial | $03.8 | 0.2% | 0.0% |
Multifamily | $117.0 | 1.2% | 0.0% |
Office | $875.0 | 12.3% | 3.1% |
Other | $233.2 | 12.3% | 6.9% |
Retail | $297.6 | 9.0% | 0.7% |
Self Storage | $0.0 | 0.0% | 0.0% |
Cincinnati-Middletown, OH-KY-IN MSA | $289.7 | 7.7% | 1.1% |
Hotel | $126.8 | 42.3% | 11.9% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $11.4 | 2.3% | 0.1% |
Other | $15.7 | 5.3% | -0.1% |
Retail | $134.9 | 21.6% | 2.0% |
Self Storage | $01.0 | 1.7% | 0.0% |
Cleveland-Elyria-Mentor, OH MSA | $461.0 | 11.8% | -0.4% |
Hotel | $75.2 | 45.6% | -5.0% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $15.9 | 1.0% | 0.7% |
Office | $104.6 | 12.9% | 0.0% |
Other | $177.0 | 42.7% | 0.0% |
Retail | $88.3 | 12.1% | 0.0% |
Self Storage | $0.0 | 0.0% | 0.0% |
Columbus, OH MSA | $244.3 | 4.1% | -0.1% |
Hotel | $82.9 | 26.5% | -0.2% |
Industrial | $11.9 | 3.4% | -0.1% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $16.6 | 3.1% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $121.9 | 14.9% | 0.4% |
Self Storage | $11.0 | 19.2% | 0.0% |
Dallas-Fort Worth-Arlington, TX MSA | $695.4 | 2.1% | 0.0% |
Hotel | $291.0 | 8.2% | -1.3% |
Industrial | $01.7 | 0.1% | -0.8% |
Multifamily | $47.7 | 0.2% | 0.2% |
Office | $152.8 | 4.1% | 0.0% |
Other | $23.7 | 1.2% | -0.2% |
Retail | $166.6 | 6.8% | 1.1% |
Self Storage | $11.9 | 2.7% | 0.4% |
Denver-Aurora, CO MSA | $315.5 | 1.9% | 0.0% |
Hotel | $34.8 | 3.5% | -0.8% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $215.6 | 10.5% | 1.1% |
Other | $06.9 | 0.7% | -0.8% |
Retail | $54.8 | 4.0% | 0.2% |
Self Storage | $03.3 | 1.9% | 0.0% |
Detroit-Warren-Livonia, MI MSA | $377.3 | 4.4% | -0.6% |
Hotel | $214.1 | 29.8% | -0.2% |
Industrial | $18.6 | 3.6% | 0.0% |
Multifamily | $18.3 | 0.5% | 0.0% |
Office | $0.0 | 0.0% | 0.0% |
Other | $22.3 | 3.6% | -0.1% |
Retail | $104.1 | 6.7% | -2.7% |
Self Storage | $0.0 | 0.0% | 0.0% |
Hartford-West Hartford-East Hartford, CT MSA | $203.0 | 8.4% | -0.1% |
Hotel | $84.0 | 58.3% | 0.0% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $87.6 | 22.3% | 0.0% |
Other | $01.2 | 0.6% | 0.0% |
Retail | $30.2 | 12.8% | 0.0% |
Self Storage | $0.0 | 0.0% | 0.0% |
Houston-Sugar Land-Baytown, TX MSA | $1,339.6 | 5.6% | -0.2% |
Hotel | $640.1 | 53.0% | -4.2% |
Industrial | $04.2 | 0.9% | 0.0% |
Multifamily | $107.4 | 0.8% | 0.3% |
Office | $436.8 | 12.0% | -1.5% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $106.7 | 2.9% | -0.1% |
Self Storage | $44.4 | 10.4% | 3.4% |
Indianapolis-Carmel, IN MSA | $299.5 | 6.1% | -0.5% |
Hotel | $105.9 | 18.4% | 1.5% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $74.5 | 3.2% | -0.3% |
Office | $67.3 | 11.7% | -1.0% |
Other | $09.8 | 3.0% | -1.8% |
Retail | $38.0 | 7.4% | 0.1% |
Self Storage | $04.0 | 5.4% | 0.0% |
Jacksonville, FL MSA | $49.0 | 0.9% | -0.1% |
Hotel | $38.5 | 9.0% | 0.0% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $01.5 | 0.0% | 0.0% |
Office | $0.0 | 0.0% | -1.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $09.0 | 2.2% | 0.0% |
Self Storage | $0.0 | 0.0% | 0.0% |
Kansas City, MO-KS MSA | $100.8 | 2.0% | -1.5% |
Hotel | $35.4 | 13.9% | -25.4% |
Industrial | $0.0 | 0.0% | -4.7% |
Multifamily | $07.6 | 0.3% | 0.0% |
Office | $0.0 | 0.0% | 0.0% |
Other | $02.8 | 1.1% | -0.4% |
Retail | $53.3 | 8.3% | 4.9% |
Self Storage | $01.7 | 0.8% | 0.0% |
Las Vegas-Paradise, NV MSA | $390.1 | 2.0% | 0.0% |
Hotel | $18.3 | 0.3% | 0.0% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $07.8 | 0.1% | 0.1% |
Office | $31.1 | 5.2% | 3.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $330.1 | 7.0% | -0.5% |
Self Storage | $02.8 | 1.4% | 0.0% |
Los Angeles-Long Beach-Santa Ana, CA MSA | $1,395.9 | 2.9% | -0.9% |
Hotel | $553.9 | 13.8% | -10.0% |
Industrial | $02.0 | 0.2% | 0.0% |
Multifamily | $127.1 | 0.6% | 0.0% |
Office | $68.7 | 0.6% | -0.2% |
Other | $112.2 | 3.9% | 0.0% |
Retail | $532.0 | 8.2% | 0.1% |
Self Storage | $0.0 | 0.0% | 0.0% |
Louisville/Jefferson County, KY-IN MSA | $390.6 | 14.2% | -6.9% |
Hotel | $08.5 | 4.0% | -50.3% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $03.8 | 0.3% | 0.0% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $378.4 | 59.1% | -0.3% |
Self Storage | $0.0 | 0.0% | 0.0% |
Memphis, TN-AR-MS MSA | $140.9 | 6.4% | -0.1% |
Hotel | $40.8 | 22.5% | 1.0% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $17.8 | 1.7% | -0.1% |
Office | $0.0 | 0.0% | 0.0% |
Other | $18.4 | 36.1% | 0.0% |
Retail | $62.2 | 17.3% | 0.2% |
Self Storage | $01.7 | 1.2% | 0.1% |
Miami-Fort Lauderdale-Pompano Beach, FL MSA | $577.7 | 2.7% | -0.8% |
Hotel | $275.5 | 6.1% | -0.3% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $05.8 | 0.1% | -0.1% |
Office | $07.6 | 0.4% | -0.7% |
Other | $08.6 | 0.6% | 0.0% |
Retail | $280.2 | 5.9% | -2.5% |
Self Storage | $0.0 | 0.0% | 0.0% |
Milwaukee-Waukesha-West Allis, WI MSA | $247.0 | 11.0% | 0.2% |
Hotel | $35.5 | 26.2% | 0.0% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $59.4 | 11.0% | -0.6% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $152.1 | 30.9% | 0.5% |
Self Storage | $0.0 | 0.0% | 0.0% |
Minneapolis-St. Paul-Bloomington, MN-WI MSA | $1,906.5 | 23.1% | -0.6% |
Hotel | $308.6 | 51.0% | -0.9% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $154.5 | 7.6% | 0.0% |
Other | $11.6 | 3.0% | 0.3% |
Retail | $1,431.8 | 71.4% | 0.3% |
Self Storage | $0.0 | 0.0% | 0.0% |
Nashville-Davidson-Murfreesboro-Franklin, TN MSA | $264.3 | 4.2% | -0.5% |
Hotel | $122.9 | 8.8% | -1.9% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $141.4 | 18.3% | 0.0% |
Self Storage | $0.0 | 0.0% | 0.0% |
New Orleans-Metairie-Kenner, LA MSA | $515.4 | 15.3% | 0.4% |
Hotel | $461.2 | 42.8% | 4.6% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $13.9 | 1.7% | -2.9% |
Office | $17.3 | 3.3% | 0.0% |
Other | $0.3 | 0.2% | -0.1% |
Retail | $22.7 | 3.1% | 0.0% |
Self Storage | $0.0 | 0.0% | 0.0% |
New York-Northern New Jersey-Long Island, NY-NJ-PA MSA | $6,416.1 | 5.5% | -0.3% |
Hotel | $1,619.4 | 43.1% | -1.7% |
Industrial | $07.5 | 0.5% | 0.0% |
Multifamily | $511.6 | 1.5% | -0.2% |
Office | $1,285.2 | 3.2% | 0.3% |
Other | $1,488.8 | 6.7% | -0.6% |
Retail | $1,503.7 | 11.2% | -2.4% |
Self Storage | $0.0 | 0.0% | 0.0% |
Orlando-Kissimmee, FL MSA | $250.4 | 2.3% | -1.5% |
Hotel | $161.2 | 5.7% | -0.7% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $01.9 | 0.0% | 0.0% |
Office | $47.1 | 9.5% | -0.1% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $40.2 | 4.7% | -15.7% |
Self Storage | $0.0 | 0.0% | 0.0% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | $860.9 | 4.7% | -0.6% |
Hotel | $346.0 | 38.7% | -1.7% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $110.2 | 1.2% | -0.1% |
Office | $131.5 | 3.4% | 0.8% |
Other | $47.8 | 3.5% | -0.2% |
Retail | $225.5 | 9.5% | -3.8% |
Self Storage | $0.0 | 0.0% | 0.0% |
Phoenix-Mesa-Scottsdale, AZ MSA | $409.4 | 2.3% | 0.0% |
Hotel | $38.9 | 2.3% | -0.1% |
Industrial | $10.2 | 2.1% | -0.1% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $23.7 | 1.1% | 0.0% |
Other | $180.5 | 25.5% | 0.9% |
Retail | $156.1 | 7.4% | 0.1% |
Self Storage | $0.0 | 0.0% | 0.0% |
Pittsburgh, PA MSA | $141.2 | 2.9% | -0.3% |
Hotel | $110.0 | 39.9% | -1.8% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $15.3 | 1.6% | -0.1% |
Other | $08.0 | 2.1% | 0.0% |
Retail | $07.8 | 1.2% | 0.0% |
Self Storage | $0.0 | 0.0% | 0.0% |
Portland-Vancouver-Beaverton, OR-WA MSA | $483.3 | 6.9% | -1.1% |
Hotel | $471.5 | 44.1% | -13.9% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $10.2 | 0.2% | 0.0% |
Office | $01.6 | 0.6% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $0.0 | 0.0% | 0.0% |
Self Storage | $0.0 | 0.0% | 0.0% |
Raleigh-Cary, NC MSA | $43.7 | 1.2% | -2.0% |
Hotel | $11.9 | 3.8% | -18.0% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $20.8 | 6.7% | 6.7% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $10.9 | 3.0% | -6.1% |
Self Storage | $0.0 | 0.0% | 0.0% |
Richmond, VA MSA | $128.9 | 3.8% | -0.5% |
Hotel | $39.4 | 15.1% | -2.7% |
Industrial | $06.8 | 5.4% | 0.3% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $82.6 | 15.8% | -2.4% |
Self Storage | $0.0 | 0.0% | 0.0% |
Riverside-San Bernardino-Ontario, CA MSA | $366.2 | 3.8% | -0.3% |
Hotel | $82.4 | 20.7% | 2.3% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | -0.2% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $283.7 | 13.1% | 0.3% |
Self Storage | $0.0 | 0.0% | 0.0% |
Sacramento-Arden-Arcade-Roseville, CA MSA | $30.4 | 0.5% | -0.1% |
Hotel | $05.8 | 1.6% | 0.0% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $10.9 | 1.9% | 0.2% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $13.7 | 1.7% | 0.0% |
Self Storage | $0.0 | 0.0% | -3.1% |
Salt Lake City, UT MSA | $47.2 | 1.3% | -0.3% |
Hotel | $47.2 | 16.3% | -2.8% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $0.0 | 0.0% | 0.0% |
Self Storage | $0.0 | 0.0% | 0.0% |
San Antonio, TX MSA | $153.1 | 2.4% | -0.3% |
Hotel | $02.9 | 0.8% | -3.9% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $04.9 | 0.1% | 0.0% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $143.7 | 16.3% | -0.1% |
Self Storage | $01.5 | 1.0% | 0.0% |
San Diego-Carlsbad-San Marcos, CA MSA | $216.4 | 1.9% | -0.1% |
Hotel | $79.3 | 3.9% | 0.0% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | -0.2% |
Office | $0.0 | 0.0% | 0.0% |
Other | $20.7 | 3.2% | -0.1% |
Retail | $116.4 | 9.7% | -0.2% |
Self Storage | $0.0 | 0.0% | 0.0% |
San Francisco-Oakland-Fremont, CA MSA | $307.6 | 1.3% | -0.1% |
Hotel | $189.6 | 8.2% | -0.4% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $21.0 | 0.3% | 0.0% |
Office | $18.8 | 0.2% | 0.0% |
Other | $30.6 | 1.7% | -0.9% |
Retail | $47.7 | 3.7% | 0.1% |
Self Storage | $0.0 | 0.0% | 0.0% |
San Jose-Sunnyvale-Santa Clara, CA MSA | $104.5 | 0.8% | -0.3% |
Hotel | $89.8 | 4.5% | -1.6% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $14.7 | 0.2% | 0.0% |
Other | $0.0 | 0.0% | -0.6% |
Retail | $0.0 | 0.0% | 0.0% |
Self Storage | $0.0 | 0.0% | 0.0% |
Seattle-Tacoma-Bellevue, WA MSA | $144.5 | 0.8% | -0.5% |
Hotel | $137.8 | 9.0% | -6.7% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $06.7 | 0.4% | 0.0% |
Self Storage | $0.0 | 0.0% | 0.0% |
St. Louis, MO-IL MSA | $414.7 | 9.9% | 0.3% |
Hotel | $58.3 | 20.5% | 0.0% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $23.2 | 1.4% | 0.1% |
Office | $107.6 | 19.4% | 0.2% |
Other | $26.2 | 5.1% | -1.0% |
Retail | $199.4 | 19.7% | -0.2% |
Self Storage | $0.0 | 0.0% | 0.0% |
Tampa-St. Petersburg-Clearwater, FL | $292.8 | 3.2% | -0.3% |
Hotel | $21.8 | 1.9% | -1.2% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $02.6 | 0.0% | 0.0% |
Office | $23.9 | 4.2% | 0.7% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $244.5 | 26.0% | -1.2% |
Self Storage | $0.0 | 0.0% | 0.0% |
Tucson, AZ MSA | $171.8 | 5.9% | 0.2% |
Hotel | $01.4 | 0.6% | 0.1% |
Industrial | $0.0 | 0.0% | 0.0% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $170.4 | 25.2% | 0.7% |
Self Storage | $0.0 | 0.0% | 0.0% |
Virginia Beach-Norfolk-Newport News, VA-NC MSA | $121.8 | 2.9% | -2.3% |
Hotel | $09.4 | 2.0% | -3.2% |
Industrial | $21.2 | 13.4% | 0.3% |
Multifamily | $0.0 | 0.0% | 0.0% |
Office | $0.0 | 0.0% | 0.0% |
Other | $0.0 | 0.0% | 0.0% |
Retail | $91.3 | 11.7% | -8.3% |
Self Storage | $0.0 | 0.0% | 0.0% |
Washington-Arlington-Alexandria, DC-VA-MD-WV MSA | $828.4 | 3.0% | -0.1% |
Hotel | $51.0 | 5.5% | 0.6% |
Industrial | $11.2 | 2.0% | 0.0% |
Multifamily | $01.3 | 0.0% | 0.0% |
Office | $366.3 | 5.7% | 0.3% |
Other | $249.7 | 12.8% | -0.3% |
Retail | $149.0 | 5.7% | -0.4% |
Self Storage | $0.0 | 0.0% | 0.0% |
Grand Total | $26,843.8 | 4.1% | -0.4% |
About CRED iQ
CRED iQ is a commercial real estate data, analytics, and valuation platform providing actionable intelligence to CRE and capital markets investors. Subscribers to CRED iQ use the platform to identify valuable leads for leasing, lending, refinancing, distressed debt, and acquisition opportunities. Our data platform is powered by over $2.0 trillion of CMBS, CRE CLO, SBLL, Ginnie Mae, FHA/HUD, and Freddie Mac loan and property data.