This week, CRED iQ leveraged our data platform to analyze 5 primary lodging markets with the highest volume of distressed loans secured by hotels. Within each market, we highlighted opportunities where the potential for pricing dislocation may be present. These are loans that have transferred to special servicing but have not received an updated appraisal or BOV in the past 12 months. Updated valuations for these properties are likely dislocated from appraisal values at origination and may be lower, in many cases, given past deterioration in financial performance. CRED iQ valuations factor in a base-case (Most Likely), a downside (significant disruption of occupancy), and dark scenarios (permanent or temporary operational shutdown). For full access to the valuation reports as well as full CMBS loan reporting, including detailed financials, updated tenant information, and borrower contact information, sign up for a free trial here.
In our August 2021 CRED DQ Report, we highlighted delinquent and specially serviced loans by MSA and Property Type. With hotel as the worst performing property type, we focused on 5 of the Top 50 MSAs that had the highest amount of distressed debt by outstanding loan balance. New York, Chicago, Los Angeles, Houston, and Portland were the leading markets for distressed hotel debt. Three of the markets, New York, Chicago and LA, each had over $1 billion in distressed debt. Although Houston and Portland rounded out the list of 5 markets, both MSAs are Top 3 in highest percentage of delinquent and specially serviced loans. We take a closer look at each market below.
New York
The New York-Northern New Jersey-Long Island, NY-NJ-PA MSA has approximately $1.87 billion in distressed CMBS debt secured by lodging properties, accounting for just about half of all outstanding debt in the market by outstanding balance. New York, and Manhattan especially, has experienced deep and longstanding effects from the pandemic and ongoing headwinds from the Delta variant have continued to preclude a predictable and timely recovery. A recent example of asset repricing is Royalton Park Avenue (fka Gansevoort Park Avenue), which was featured in the July 14, 2021 WAR Report. The mortgage loan secured by the hotel has since been modified and an updated June 2021 appraisal of $98.2 million represented a 65% decline in value since origination in 2012. Below is a snapshot of some other distressed lodging loans that may also be due for updated valuations:
Property Name | Address | Outstanding Balance (millions) | DQ Status | CRED iQ Base-Case Value (millions) | Most Recent Appraisal (millions) | Most Recent Appraisal Date |
---|---|---|---|---|---|---|
The Standard Highline NYC | 848 Washington St New York, NY 10014 | $170.0 | 90+ Days | $151.0 | $241.0 | 9/30/2020 |
Hilton Garden Inn W 54th Street | 237 W 54th St New York, NY 10019 | $155.0 | Current | $177.0 | $251.0 | 11/24/2014 |
Holiday Inn FiDi | 99 Washington St New York, NY 10006 | $87.0 | 121+ Days | $91.3 | $233.0 | 7/26/2018 |
Hilton Times Square* | 234 W 42nd St New York, NY 10036 | $75.6 | REO | $50.9 | $246.0 | 10/13/2010 |
Hilton Long Island Huntington | 598 Broad Hollow Rd Melville, NY 11747 | $33.3 | 30+ Days | $40.1 | $52.3 | 5/11/2016 |
Source: CRED iQ
Chicago
The Chicago-Naperville-Joliet, IL-IN-WI MSA has approximately $1.1 billion in distressed CMBS debt secured by lodging properties, accounting for just under 50% of total outstanding debt in the market. The Chicago lodging market was hampered by oversupply issues pre-pandemic and the onset of COVID-19 exacerbated poor financial performance for a good portion of inventory. Below is a list of 5 specially serviced assets located in the Chicago MSA that have not yet reported updated appraisals. Three of the properties are located in Schaumburg, IL, indicating that the market’s distress is not solely isolated to the CBD.
Property Name | Address | Outstanding Balance (millions) | DQ Status | CRED iQ Base-Case Value (millions) | Most Recent Appraisal (millions) | Most Recent Appraisal Date |
---|---|---|---|---|---|---|
Residence Inn Schaumburg | 1610 McConnor Pkwy Schaumburg, IL 60173 | $14.5 | Current | $14.8 | $18.0 | 10/1/2017 |
Courtyard Schaumburg | 1311 American Ln Schaumburg, IL 60173 | $13.8 | Current | $14.4 | $17.2 | 10/1/2017 |
Springhill Suites Schaumburg | 1550 McConnor Pkwy Schaumburg, IL 60172 | $9.6 | Current | $9.2 | $11.9 | 10/1/2017 |
Best Western O’Hare | 10300 W Higgins Rd Rosemont, IL 60018 | $8.9 | 121+ Days | $8.2 | $8.7 | 9/11/2020 |
Holiday Inn – Chicago | 2424 W Sullivan Rd Aurora, IL 60506 | $5.3 | 121+ Days | $4.0 | $3.3 | 8/27/2020 |
Los Angeles
The Los Angeles-Long Beach-Santa Ana, CA MSA has approximately $1.05 billion in distressed lodging CMBS debt; however, this accounts for only about 25% of total outstanding debt in the market, which is the lowest percentage of the 5 markets that are featured. There are 5 distressed assets presented below that have transferred to special servicing but have not yet reported updated appraisals. Despite the relatively high balance of distressed debt in the market, Los Angeles has been one of the more active markets where commercial real estate investors have been finding opportunities. Several notable lodging assets have been sold so far in 2021, including the two properties located in Orange, CA in the list below. Both of the mortgage loans were assumed in conjunction with the sales.
Property Name | Address | Outstanding Balance (millions) | DQ Status | CRED iQ Base-Case Value (millions) | Most Recent Appraisal (millions) | Most Recent Appraisal Date |
---|---|---|---|---|---|---|
Courtyard Los Angeles Sherman Oaks | 15433 Ventura Blvd Sherman Oaks, CA 91403 | $54.5 | 121+ Days | $51.1 | $48.7 | 8/8/2020 |
DoubleTree Anaheim – Orange County | 100 The City Drive S Orange, CA 92868 | $45.1 | 121+ Days | $68.6 | $64.1 | 8/20/2020 |
Embassy Suites – Brea | 900 E Birch St Brea, CA 92821 | $37.4 | 121+ Days | $53.2 | $53.0 | 11/17/2020 |
Portofino Inn & Suites – Anaheim CA | 1831 S Harbor Blvd Anaheim, CA 92802 | $36.8 | REO | $30.1 | $34.5 | 4/25/2018 |
Embassy Suites Anaheim Orange | 400 N State College Blvd Orange, CA 92868 | $33.0 | Current | $48.5 | $58.7 | 4/1/2018 |
Houston
The Houston-Sugar Land-Baytown, TX MSA has approximately $715.9 million in distressed lodging CMBS debt, accounting for nearly 60% of total outstanding lodging debt in the market. Similar to Chicago, a portion of Houston’s distressed lodging inventory was in existence pre-pandemic. In contrast, many submarkets in Houston, such as Westchase and the Energy Corridor, were impacted by volatility in the oil and gas industries and ongoing operational repercussions have lingered. A snapshot of distressed lodging properties in the Houston market is shown below.
Property Name | Address | Outstanding Balance (millions) | DQ Status | CRED iQ Base-Case Value (millions) | Most Recent Appraisal (millions) | Most Recent Appraisal Date |
---|---|---|---|---|---|---|
Hilton Houston Westchase | 9999 Westheimer Road Houston, TX 77042 | $42.1 | Maturity Default | $17.8 | $22.2 | 5/20/2020 |
Marriott Galleria | 1750 W Loop S Houston, TX 77027 | $29.8 | REO | $21.1 | $21.0 | 9/17/2020 |
Hilton Garden Inn Houston | 7979 Willow Chase Blvd Houston, TX 77070 | $18.4 | REO | $8.9 | $12.5 | 9/10/2020 |
Courtyard Galveston | 9550 Seawall Blvd Galveston, TX 77554 | $7.3 | REO | $9.2 | $7.9 | 9/18/2020 |
Holiday Inn Houston SW Sugar Land | 11160 Southwest Fwy Houston, TX 77031 | $7.3 | 121+ Days | $5.0 | $9.5 | 7/23/2020 |
Portland
The Portland-Vancouver-Beaverton, OR-WA MSA has approximately $537.1 million in distressed CMBS debt secured by hotels. Portland had the second highest rate of lodging distress among CRED iQ’s Top 50 markets, with 61% of loans secured by hotels that are either specially serviced or delinquent. There are 3 assets, listed below, located in the Portland MSA that are distressed but have not received updated appraisals for about a year.
Property Name | Address | Outstanding Balance (millions) | DQ Status | CRED iQ Base-Case Value (millions) | Most Recent Appraisal (millions) | Most Recent Appraisal Date |
---|---|---|---|---|---|---|
Embassy Suites – Hillsboro | 20001 NW Tanasbourne Dr Hillsboro, OR 97124 | $30.1 | Current | $21.2 | $33.0 | 9/18/2020 |
Hotel deLuxe | 729 SW 15th Avenue Portland, OR 97205 | $29.2 | 121+ Days | $28.3 | $33.0 | 9/1/2020 |
Comfort Inn and Suites – McMinnville | 2520 SE Stratus Ave McMinnville, OR 97128 | $4.1 | Current | $6.7 | $7.7 | 7/28/2020 |
CRED iQ is a commercial real estate data, analytics, and valuation platform providing actionable intelligence to CRE and capital markets investors. Subscribers to CRED iQ use the platform to identify valuable leads for leasing, lending, refinancing, distressed debt, and acquisition opportunities. For full access to our loan database and valuation platform, sign up for a free trial below: