CRED iQ monitors distressed rates and market performance for nearly 400 MSAs across the United States, covering over $900 billion in outstanding commercial real estate (CRE) debt. Distressed rates (DQ + SS%) include loans that are specially serviced, delinquent, or a combination of both. Distressed rates and month-over-month changes for the month of June 2022 are presented below for the 50 largest MSAs, broken out by property type for a granular view of distress by market-sector.
Of the 50 largest MSAs tracked by CRED iQ, there were 43 with month-over-month improvements in the percentage of distressed CRE loans within the CMBS universe. New Orleans (-9.57%)and Louisville (-3.41%) were among the MSAs with the sharpest declines this month. Seven of the 50 largest MSAs exhibited month-over-month increases in distress, including Charlotte (+1.15%) and Virginia Beach (+1.12%) with the sharpest increases in distress in June 2022.
Hotel and retail were the property types that contributed the most to the many improvements in distressed rates across the Top 50 MSAs. Loans secured by lodging and retail properties accounted for the 10 largest declines in distress by market-sector. This included the lodging sectors for New Orleans and Detroit as well as the retail sectors for Tampa and Cincinnati.
One of the largest distressed loans to be cured this month was the $325 million commercial mortgage secured by the 1,193-key Hyatt Regency New Orleans. The loan transferred to special servicing in July 2020 due to pandemic-related disruptions to operations but returned to the master servicer on May 17, 2022 after a March 2022 loan modification. The New Orleans market was one of the first to experience widespread distress at the onset of the pandemic and the cure of this loan is a positive step to a recovery, particularly for the lodging market if collateral performance can continue to improve and be maintained.
The Minneapolis MSA has the highest overall distressed rate at 20.1%, which was a slight decline compared to the prior month distressed rate of 22.1%. Hartford, CT (11.7%), Milwaukee (10.13%), Cleveland (8.37%), and Louisville (6.86%) comprise the remaining markets with the highest rates of distress. New Orleans, which has consistently been among the markets with the highest distressed rates, dropped out of the Top 5 this month after the cure of the Hyatt Regency New Orleans. The Sacramento market (0.1%) had the lowest percentage of distress among the Top 50 MSAs for the third consecutive month. The Raleigh, NC (0.33%) market had the second-lowest percentage of distress.
For the full CRED iQ Market Delinquency Tracker Report, download here:
MSA – Property Type | DQ/SS (millions) | DS/SS (%) | Monthly Change |
Allentown-Bethlehem-Easton, PA-NJ MSA | $78.0 | 2.2% | -0.3% |
Allentown – Hotel | $0.0 | 0.0% | 0.0% |
Allentown – Industrial | $0.0 | 0.0% | 0.0% |
Allentown – Multifamily | $0.0 | 0.0% | 0.0% |
Allentown – Office | $58.9 | 18.2% | 2.5% |
Allentown – Other | $0.0 | 0.0% | 0.0% |
Allentown – Retail | $19.2 | 5.2% | 0.1% |
Allentown – Self Storage | $0.0 | 0.0% | 0.0% |
Atlanta – Atlanta-Sandy Springs-Marietta, GA MSA | $437.5 | 1.4% | -0.9% |
Atlanta – Hotel | $145.0 | 6.8% | -1.3% |
Atlanta – Industrial | $17.9 | 1.2% | 0.0% |
Atlanta – Multifamily | $02.7 | 0.0% | 0.0% |
Atlanta – Office | $56.3 | 2.6% | 0.7% |
Atlanta – Other | $0.2 | 0.0% | 0.0% |
Atlanta – Retail | $215.5 | 9.9% | -6.9% |
Atlanta – Self Storage | $0.0 | 0.0% | 0.0% |
Austin – Austin-Round Rock, TX MSA | $136.9 | 1.3% | 0.1% |
Austin – Hotel | $56.9 | 6.5% | -1.0% |
Austin – Industrial | $0.0 | 0.0% | 0.0% |
Austin – Multifamily | $34.9 | 0.5% | -0.1% |
Austin – Office | $21.8 | 2.8% | 2.8% |
Austin – Other | $08.4 | 1.8% | 0.9% |
Austin – Retail | $14.9 | 1.8% | 0.1% |
Austin – Self Storage | $0.0 | 0.0% | 0.0% |
Baltimore – Baltimore-Towson, MD MSA | $399.2 | 3.8% | -0.7% |
Baltimore – Hotel | $50.5 | 10.6% | -7.5% |
Baltimore – Industrial | $0.0 | 0.0% | 0.0% |
Baltimore – Multifamily | $08.2 | 0.1% | 0.0% |
Baltimore – Office | $51.9 | 7.4% | -0.8% |
Baltimore – Other | $147.3 | 36.0% | 11.4% |
Baltimore – Retail | $141.4 | 14.2% | -4.1% |
Baltimore – Self Storage | $0.0 | 0.0% | 0.0% |
Birmingham – Birmingham-Hoover, AL MSA | $117.0 | 3.4% | -0.7% |
Birmingham – Hotel | $0.0 | 0.0% | 0.0% |
Birmingham – Industrial | $0.0 | 0.0% | 0.0% |
Birmingham – Multifamily | $0.0 | 0.0% | 0.0% |
Birmingham – Office | $95.8 | 18.7% | 0.0% |
Birmingham – Other | $0.0 | 0.0% | 0.0% |
Birmingham – Retail | $20.3 | 2.8% | -0.1% |
Birmingham – Self Storage | $0.9 | 1.0% | -2.3% |
Boston – Boston-Cambridge-Quincy, MA-NH MSA | $113.8 | 0.6% | -0.1% |
Boston – Hotel | $26.8 | 1.6% | -0.1% |
Boston – Industrial | $0.0 | 0.0% | 0.0% |
Boston – Multifamily | $0.0 | 0.0% | 0.0% |
Boston – Office | $0.0 | 0.0% | 0.0% |
Boston – Other | $0.0 | 0.0% | 0.0% |
Boston – Retail | $87.0 | 4.8% | -3.2% |
Boston – Self Storage | $0.0 | 0.0% | 0.0% |
Bridgeport – Bridgeport-Stamford-Norwalk, CT MSA | $150.9 | 3.3% | -0.8% |
Bridgeport – Hotel | $38.0 | 32.7% | -9.2% |
Bridgeport – Industrial | $0.0 | 0.0% | 0.0% |
Bridgeport – Multifamily | $0.0 | 0.0% | 0.0% |
Bridgeport – Office | $103.0 | 9.8% | 0.6% |
Bridgeport – Other | $09.8 | 2.5% | 0.0% |
Bridgeport – Retail | $0.0 | 0.0% | 0.0% |
Bridgeport – Self Storage | $0.0 | 0.0% | 0.0% |
Charlotte – Charlotte-Gastonia-Concord, NC-SC MSA | $280.4 | 3.3% | 1.1% |
Charlotte – Hotel | $90.6 | 10.0% | 2.5% |
Charlotte – Industrial | $0.0 | 0.0% | 0.0% |
Charlotte – Multifamily | $0.0 | 0.0% | 0.0% |
Charlotte – Office | $21.3 | 3.1% | 3.1% |
Charlotte – Other | $85.0 | 30.4% | 0.0% |
Charlotte – Retail | $83.5 | 9.3% | 9.2% |
Charlotte – Self Storage | $0.0 | 0.0% | 0.0% |
Chicago – Chicago-Naperville-Joliet, IL-IN-WI MSA | $2,081.5 | 6.3% | 0.2% |
Chicago – Hotel | $818.9 | 26.0% | -0.9% |
Chicago – Industrial | $0.0 | 0.0% | 0.0% |
Chicago – Multifamily | $107.5 | 0.9% | 0.8% |
Chicago – Office | $648.1 | 7.6% | 0.1% |
Chicago – Other | $219.3 | 8.4% | 4.0% |
Chicago – Retail | $287.8 | 9.3% | -0.5% |
Chicago – Self Storage | $0.0 | 0.0% | 0.0% |
Cincinnati – Cincinnati-Middletown, OH-KY-IN MSA | $116.8 | 2.6% | -2.7% |
Cincinnati – Hotel | $87.6 | 28.8% | -2.6% |
Cincinnati – Industrial | $0.0 | 0.0% | 0.0% |
Cincinnati – Multifamily | $0.0 | 0.0% | 0.0% |
Cincinnati – Office | $0.0 | 0.0% | 0.0% |
Cincinnati – Other | $06.9 | 2.1% | -0.4% |
Cincinnati – Retail | $22.3 | 4.0% | -13.4% |
Cincinnati – Self Storage | $0.0 | 0.0% | 0.0% |
Cleveland – Cleveland-Elyria-Mentor, OH MSA | $357.8 | 8.4% | -0.2% |
Cleveland – Hotel | $68.7 | 37.6% | 5.9% |
Cleveland – Industrial | $0.0 | 0.0% | 0.0% |
Cleveland – Multifamily | $0.0 | 0.0% | 0.0% |
Cleveland – Office | $114.7 | 13.0% | 1.4% |
Cleveland – Other | $170.2 | 42.0% | -4.0% |
Cleveland – Retail | $03.5 | 0.5% | -0.4% |
Cleveland – Self Storage | $0.8 | 1.8% | -0.2% |
Columbus, OH – Columbus, OH MSA | $208.3 | 2.4% | -0.6% |
Columbus, OH – Hotel | $71.8 | 21.7% | -2.6% |
Columbus, OH – Industrial | $11.8 | 3.1% | -0.2% |
Columbus, OH – Multifamily | $0.0 | 0.0% | -0.3% |
Columbus, OH – Office | $04.4 | 0.7% | -1.2% |
Columbus, OH – Other | $0.0 | 0.0% | 0.0% |
Columbus, OH – Retail | $120.4 | 16.2% | 0.6% |
Columbus, OH – Self Storage | $0.0 | 0.0% | 0.0% |
Dallas – Dallas-Fort Worth-Arlington, TX MSA | $327.3 | 0.8% | 0.0% |
Dallas – Hotel | $113.0 | 3.2% | 0.7% |
Dallas – Industrial | $01.7 | 0.1% | 0.0% |
Dallas – Multifamily | $0.0 | 0.0% | 0.0% |
Dallas – Office | $115.0 | 3.3% | 0.1% |
Dallas – Other | $23.4 | 1.1% | 0.0% |
Dallas – Retail | $74.1 | 3.4% | 0.0% |
Dallas – Self Storage | $0.0 | 0.0% | 0.0% |
Denver – Denver-Aurora, CO MSA | $227.4 | 1.2% | -0.2% |
Denver – Hotel | $23.0 | 2.8% | -0.3% |
Denver – Industrial | $0.0 | 0.0% | 0.0% |
Denver – Multifamily | $0.0 | 0.0% | 0.0% |
Denver – Office | $120.0 | 6.1% | 0.3% |
Denver – Other | $66.5 | 6.6% | -0.3% |
Denver – Retail | $17.9 | 1.3% | 0.0% |
Denver – Self Storage | $0.0 | 0.0% | 0.0% |
Detroit – Detroit-Warren-Livonia, MI MSA | $219.5 | 2.2% | -0.4% |
Detroit – Hotel | $81.2 | 11.7% | -12.6% |
Detroit – Industrial | $0.0 | 0.0% | 0.0% |
Detroit – Multifamily | $06.5 | 0.2% | 0.2% |
Detroit – Office | $0.0 | 0.0% | 0.0% |
Detroit – Other | $22.0 | 2.2% | -0.4% |
Detroit – Retail | $109.8 | 7.4% | 3.8% |
Detroit – Self Storage | $0.0 | 0.0% | 0.0% |
Hartford – Hartford-West Hartford-East Hartford, CT MSA | $337.9 | 11.7% | 0.9% |
Hartford – Hotel | $56.0 | 40.8% | -9.0% |
Hartford – Industrial | $0.0 | 0.0% | 0.0% |
Hartford – Multifamily | $0.0 | 0.0% | 0.0% |
Hartford – Office | $123.3 | 34.0% | 22.2% |
Hartford – Other | $0.0 | 0.0% | 0.0% |
Hartford – Retail | $158.5 | 46.7% | -0.5% |
Hartford – Self Storage | $0.0 | 0.0% | 0.0% |
Houston – Houston-Sugar Land-Baytown, TX MSA | $1,004.3 | 3.6% | -0.6% |
Houston – Hotel | $483.7 | 40.6% | -2.8% |
Houston – Industrial | $04.2 | 0.8% | 0.0% |
Houston – Multifamily | $14.7 | 0.1% | 0.0% |
Houston – Office | $405.2 | 11.6% | -0.6% |
Houston – Other | $0.0 | 0.0% | 0.0% |
Houston – Retail | $96.5 | 2.5% | 0.0% |
Houston – Self Storage | $0.0 | 0.0% | 0.0% |
Indianapolis – Indianapolis-Carmel, IN MSA | $209.5 | 3.6% | 0.2% |
Indianapolis – Hotel | $75.4 | 12.0% | 3.9% |
Indianapolis – Industrial | $0.0 | 0.0% | 0.0% |
Indianapolis – Multifamily | $48.7 | 1.5% | -0.2% |
Indianapolis – Office | $74.8 | 12.0% | 0.0% |
Indianapolis – Other | $04.9 | 2.0% | 0.3% |
Indianapolis – Retail | $05.7 | 1.7% | 0.2% |
Indianapolis – Self Storage | $0.0 | 0.0% | 0.0% |
Jacksonville – Jacksonville, FL MSA | $22.8 | 0.3% | -0.1% |
Jacksonville – Hotel | $13.9 | 3.3% | -0.4% |
Jacksonville – Industrial | $0.0 | 0.0% | 0.0% |
Jacksonville – Multifamily | $0.0 | 0.0% | 0.0% |
Jacksonville – Office | $0.0 | 0.0% | 0.0% |
Jacksonville – Other | $0.0 | 0.0% | 0.0% |
Jacksonville – Retail | $08.9 | 2.2% | 0.0% |
Jacksonville – Self Storage | $0.0 | 0.0% | 0.0% |
Kansas City – Kansas City, MO-KS MSA | $112.0 | 1.9% | -0.1% |
Kansas City – Hotel | $80.4 | 27.0% | 2.0% |
Kansas City – Industrial | $0.0 | 0.0% | 0.0% |
Kansas City – Multifamily | $11.4 | 0.4% | 0.2% |
Kansas City – Office | $0.0 | 0.0% | 0.0% |
Kansas City – Other | $0.0 | 0.0% | 0.0% |
Kansas City – Retail | $20.2 | 3.3% | 0.1% |
Kansas City – Self Storage | $0.0 | 0.0% | 0.0% |
Las Vegas – Las Vegas-Paradise, NV MSA | $235.1 | 1.0% | -0.1% |
Las Vegas – Hotel | $0.0 | 0.0% | 0.0% |
Las Vegas – Industrial | $0.0 | 0.0% | 0.0% |
Las Vegas – Multifamily | $0.0 | 0.0% | 0.0% |
Las Vegas – Office | $0.0 | 0.0% | 0.0% |
Las Vegas – Other | $0.0 | 0.0% | 0.0% |
Las Vegas – Retail | $235.1 | 5.2% | -0.1% |
Las Vegas – Self Storage | $0.0 | 0.0% | 0.0% |
Los Angeles – Los Angeles-Long Beach-Santa Ana, CA MSA | $673.7 | 1.1% | -0.4% |
Los Angeles – Hotel | $294.8 | 4.3% | -1.0% |
Los Angeles – Industrial | $0.0 | 0.0% | 0.0% |
Los Angeles – Multifamily | $20.2 | 0.1% | 0.0% |
Los Angeles – Office | $06.7 | 0.1% | 0.0% |
Los Angeles – Other | $57.8 | 1.7% | -1.0% |
Los Angeles – Retail | $294.2 | 4.3% | -0.7% |
Los Angeles – Self Storage | $0.0 | 0.0% | 0.0% |
Louisville – Louisville/Jefferson County, KY-IN MSA | $230.7 | 6.9% | -3.4% |
Louisville – Hotel | $0.0 | 0.0% | 0.0% |
Louisville – Industrial | $0.0 | 0.0% | 0.0% |
Louisville – Multifamily | $03.7 | 0.2% | 0.2% |
Louisville – Office | $0.0 | 0.0% | 0.0% |
Louisville – Other | $0.0 | 0.0% | 0.0% |
Louisville – Retail | $227.0 | 41.2% | -11.7% |
Louisville – Self Storage | $0.0 | 0.0% | 0.0% |
Memphis – Memphis, TN-AR-MS MSA | $65.4 | 2.4% | -1.3% |
Memphis – Hotel | $24.3 | 11.3% | -1.7% |
Memphis – Industrial | $0.0 | 0.0% | 0.0% |
Memphis – Multifamily | $0.0 | 0.0% | 0.0% |
Memphis – Office | $0.0 | 0.0% | 0.0% |
Memphis – Other | $0.2 | 0.5% | 0.0% |
Memphis – Retail | $40.9 | 11.4% | -4.9% |
Memphis – Self Storage | $0.0 | 0.0% | 0.0% |
Miami – Miami-Fort Lauderdale-Pompano Beach, FL MSA | $411.7 | 1.5% | 0.3% |
Miami – Hotel | $63.1 | 1.4% | -0.8% |
Miami – Industrial | $0.0 | 0.0% | 0.0% |
Miami – Multifamily | $39.1 | 0.3% | 0.3% |
Miami – Office | $04.0 | 0.2% | 0.0% |
Miami – Other | $08.6 | 0.5% | -0.1% |
Miami – Retail | $296.9 | 6.3% | 2.6% |
Miami – Self Storage | $0.0 | 0.0% | 0.0% |
Milwaukee – Milwaukee-Waukesha-West Allis, WI MSA | $270.5 | 10.1% | -0.6% |
Milwaukee – Hotel | $25.3 | 16.0% | 3.8% |
Milwaukee – Industrial | $0.0 | 0.0% | 0.0% |
Milwaukee – Multifamily | $0.0 | 0.0% | 0.0% |
Milwaukee – Office | $94.3 | 17.6% | 0.0% |
Milwaukee – Other | $0.6 | 0.4% | 0.0% |
Milwaukee – Retail | $150.3 | 30.5% | 0.1% |
Milwaukee – Self Storage | $0.0 | 0.0% | 0.0% |
Minneapolis – Minneapolis-St. Paul-Bloomington, MN-WI MSA | $1,772.7 | 20.1% | -2.0% |
Minneapolis – Hotel | $285.5 | 42.0% | -2.2% |
Minneapolis – Industrial | $0.0 | 0.0% | 0.0% |
Minneapolis – Multifamily | $0.0 | 0.0% | 0.0% |
Minneapolis – Office | $74.8 | 3.8% | -3.4% |
Minneapolis – Other | $04.2 | 0.9% | 0.0% |
Minneapolis – Retail | $1,408.2 | 74.9% | -0.5% |
Minneapolis – Self Storage | $0.0 | 0.0% | 0.0% |
Nashville – Nashville-Davidson-Murfreesboro-Franklin, TN MSA | $68.9 | 1.0% | -0.1% |
Nashville – Hotel | $59.3 | 4.1% | -0.2% |
Nashville – Industrial | $0.0 | 0.0% | 0.0% |
Nashville – Multifamily | $0.0 | 0.0% | 0.0% |
Nashville – Office | $0.0 | 0.0% | 0.0% |
Nashville – Other | $0.2 | 0.5% | 0.0% |
Nashville – Retail | $09.4 | 1.3% | 0.0% |
Nashville – Self Storage | $0.0 | 0.0% | 0.0% |
New Orleans – New Orleans-Metairie-Kenner, LA MSA | $134.3 | 3.4% | -9.6% |
New Orleans – Hotel | $83.3 | 7.3% | -29.7% |
New Orleans – Industrial | $0.0 | 0.0% | 0.0% |
New Orleans – Multifamily | $11.5 | 1.0% | 0.0% |
New Orleans – Office | $17.2 | 3.0% | 0.0% |
New Orleans – Other | $0.0 | 0.0% | 0.0% |
New Orleans – Retail | $22.3 | 3.3% | -0.1% |
New Orleans – Self Storage | $0.0 | 0.0% | 0.0% |
New York City – New York-Northern New Jersey-Long Island, NY-NJ-PA MSA | $5,648.5 | 4.1% | -0.2% |
New York City – Hotel | $1,164.5 | 30.7% | -3.1% |
New York City – Industrial | $58.5 | 1.4% | 1.2% |
New York City – Multifamily | $393.3 | 0.9% | 0.1% |
New York City – Office | $1,470.0 | 3.1% | 0.1% |
New York City – Other | $1,416.2 | 5.7% | -0.6% |
New York City – Retail | $1,145.9 | 8.9% | 0.2% |
New York City – Self Storage | $0.0 | 0.0% | 0.0% |
Orlando – Orlando-Kissimmee, FL MSA | $197.1 | 1.6% | 0.0% |
Orlando – Hotel | $86.0 | 2.8% | -0.1% |
Orlando – Industrial | $0.0 | 0.0% | 0.0% |
Orlando – Multifamily | -$0.7 | 0.0% | 0.0% |
Orlando – Office | $71.9 | 15.0% | 4.2% |
Orlando – Other | $0.0 | 0.0% | 0.0% |
Orlando – Retail | $39.9 | 4.1% | 0.1% |
Orlando – Self Storage | $0.0 | 0.0% | 0.0% |
Philadelphia – Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | $260.6 | 1.2% | -0.2% |
Philadelphia – Hotel | $87.4 | 9.2% | -1.3% |
Philadelphia – Industrial | $0.0 | 0.0% | 0.0% |
Philadelphia – Multifamily | $41.7 | 0.4% | 0.0% |
Philadelphia – Office | $91.4 | 2.3% | -0.6% |
Philadelphia – Other | $20.5 | 1.5% | 0.0% |
Philadelphia – Retail | $19.7 | 0.9% | 0.0% |
Philadelphia – Self Storage | $0.0 | 0.0% | 0.0% |
Phoenix – Phoenix-Mesa-Scottsdale, AZ MSA | $219.7 | 1.0% | -0.2% |
Phoenix – Hotel | $32.4 | 2.0% | -0.1% |
Phoenix – Industrial | $0.0 | 0.0% | -0.8% |
Phoenix – Multifamily | $0.0 | 0.0% | 0.0% |
Phoenix – Office | $41.1 | 1.9% | 0.1% |
Phoenix – Other | $0.0 | 0.0% | 0.0% |
Phoenix – Retail | $146.2 | 7.8% | 0.0% |
Phoenix – Self Storage | $0.0 | 0.0% | 0.0% |
Pittsburgh – Pittsburgh, PA MSA | $51.0 | 0.9% | -0.1% |
Pittsburgh – Hotel | $08.4 | 5.0% | -4.9% |
Pittsburgh – Industrial | $0.0 | 0.0% | 0.0% |
Pittsburgh – Multifamily | $0.0 | 0.0% | 0.0% |
Pittsburgh – Office | $24.0 | 2.1% | 0.0% |
Pittsburgh – Other | $18.6 | 4.1% | 2.2% |
Pittsburgh – Retail | $0.0 | 0.0% | 0.0% |
Pittsburgh – Self Storage | $0.0 | 0.0% | 0.0% |
Portland – Portland-Vancouver-Beaverton, OR-WA MSA | $439.0 | 5.3% | -1.1% |
Portland – Hotel | $415.8 | 44.3% | -4.2% |
Portland – Industrial | $0.0 | 0.0% | 0.0% |
Portland – Multifamily | $10.2 | 0.2% | -0.1% |
Portland – Office | $13.0 | 3.1% | -1.8% |
Portland – Other | $0.0 | 0.0% | 0.0% |
Portland – Retail | $0.0 | 0.0% | 0.0% |
Portland – Self Storage | $0.0 | 0.0% | 0.0% |
Raleigh – Raleigh-Cary, NC MSA | $15.3 | 0.3% | -0.3% |
Raleigh – Hotel | $15.3 | 6.1% | -3.2% |
Raleigh – Industrial | $0.0 | 0.0% | 0.0% |
Raleigh – Multifamily | $0.0 | 0.0% | 0.0% |
Raleigh – Office | $0.0 | 0.0% | 0.0% |
Raleigh – Other | $0.0 | 0.0% | 0.0% |
Raleigh – Retail | $0.0 | 0.0% | 0.0% |
Raleigh – Self Storage | $0.0 | 0.0% | 0.0% |
Richmond – Richmond, VA MSA | $54.8 | 1.4% | -0.2% |
Richmond – Hotel | $0.0 | 0.0% | 0.0% |
Richmond – Industrial | $0.0 | 0.0% | 0.0% |
Richmond – Multifamily | $0.0 | 0.0% | 0.0% |
Richmond – Office | $0.0 | 0.0% | 0.0% |
Richmond – Other | $0.0 | 0.0% | 0.0% |
Richmond – Retail | $54.8 | 10.8% | -0.4% |
Richmond – Self Storage | $0.0 | 0.0% | 0.0% |
Riverside – Riverside-San Bernardino-Ontario, CA MSA | $291.2 | 2.6% | -0.3% |
Riverside – Hotel | $62.6 | 13.9% | -0.9% |
Riverside – Industrial | $0.0 | 0.0% | 0.0% |
Riverside – Multifamily | $0.0 | 0.0% | 0.0% |
Riverside – Office | $0.0 | 0.0% | 0.0% |
Riverside – Other | $0.0 | 0.0% | 0.0% |
Riverside – Retail | $228.6 | 11.0% | -0.2% |
Riverside – Self Storage | $0.0 | 0.0% | 0.0% |
Sacramento – Sacramento-Arden-Arcade-Roseville, CA MSA | $05.7 | 0.1% | 0.0% |
Sacramento – Hotel | $05.7 | 1.4% | -0.3% |
Sacramento – Industrial | $0.0 | 0.0% | 0.0% |
Sacramento – Multifamily | $0.0 | 0.0% | 0.0% |
Sacramento – Office | $0.0 | 0.0% | 0.0% |
Sacramento – Other | $0.0 | 0.0% | 0.0% |
Sacramento – Retail | $0.0 | 0.0% | 0.0% |
Sacramento – Self Storage | $0.0 | 0.0% | 0.0% |
Salt Lake City – Salt Lake City, UT MSA | $28.0 | 0.6% | -0.1% |
Salt Lake City – Hotel | $28.0 | 9.5% | -0.5% |
Salt Lake City – Industrial | $0.0 | 0.0% | 0.0% |
Salt Lake City – Multifamily | $0.0 | 0.0% | 0.0% |
Salt Lake City – Office | $0.0 | 0.0% | 0.0% |
Salt Lake City – Other | $0.0 | 0.0% | 0.0% |
Salt Lake City – Retail | $0.0 | 0.0% | 0.0% |
Salt Lake City – Self Storage | $0.0 | 0.0% | 0.0% |
San Antonio – San Antonio, TX MSA | $129.7 | 1.9% | -0.2% |
San Antonio – Hotel | $04.3 | 1.6% | -1.3% |
San Antonio – Industrial | $0.0 | 0.0% | 0.0% |
San Antonio – Multifamily | $08.0 | 0.2% | 0.2% |
San Antonio – Office | $0.0 | 0.0% | 0.0% |
San Antonio – Other | $0.0 | 0.0% | 0.0% |
San Antonio – Retail | $117.4 | 19.4% | 0.1% |
San Antonio – Self Storage | $0.0 | 0.0% | 0.0% |
San Diego – San Diego-Carlsbad-San Marcos, CA MSA | $98.6 | 0.7% | 0.0% |
San Diego – Hotel | $61.6 | 2.9% | -0.2% |
San Diego – Industrial | $0.0 | 0.0% | 0.0% |
San Diego – Multifamily | $13.7 | 0.2% | 0.0% |
San Diego – Office | $0.0 | 0.0% | 0.0% |
San Diego – Other | $20.4 | 2.7% | -0.2% |
San Diego – Retail | $02.9 | 0.2% | 0.2% |
San Diego – Self Storage | $0.0 | 0.0% | 0.0% |
San Francisco – San Francisco-Oakland-Fremont, CA MSA | $204.4 | 0.8% | 0.0% |
San Francisco – Hotel | $99.8 | 4.1% | -1.1% |
San Francisco – Industrial | $0.0 | 0.0% | 0.0% |
San Francisco – Multifamily | $16.8 | 0.2% | 0.2% |
San Francisco – Office | $01.7 | 0.0% | 0.0% |
San Francisco – Other | $38.6 | 1.5% | 0.0% |
San Francisco – Retail | $47.6 | 3.8% | -0.1% |
San Francisco – Self Storage | $0.0 | 0.0% | 0.0% |
San Jose – San Jose-Sunnyvale-Santa Clara, CA MSA | $121.9 | 0.6% | 0.0% |
San Jose – Hotel | $121.9 | 1.9% | 0.0% |
San Jose – Industrial | $0.0 | 0.0% | 0.0% |
San Jose – Multifamily | $0.0 | 0.0% | 0.0% |
San Jose – Office | $0.0 | 0.0% | 0.0% |
San Jose – Other | $0.0 | 0.0% | 0.0% |
San Jose – Retail | $0.0 | 0.0% | 0.0% |
San Jose – Self Storage | $0.0 | 0.0% | 0.0% |
Seattle – Seattle-Tacoma-Bellevue, WA MSA | $117.1 | 0.5% | 0.0% |
Seattle – Hotel | $108.5 | 7.3% | -0.9% |
Seattle – Industrial | $0.0 | 0.0% | 0.0% |
Seattle – Multifamily | $08.7 | 0.1% | 0.1% |
Seattle – Office | $0.0 | 0.0% | 0.0% |
Seattle – Other | $0.0 | 0.0% | 0.0% |
Seattle – Retail | $0.0 | 0.0% | 0.0% |
Seattle – Self Storage | $0.0 | 0.0% | 0.0% |
St. Louis – St. Louis, MO-IL MSA | $248.1 | 5.0% | -1.3% |
St. Louis – Hotel | $23.7 | 7.8% | -7.4% |
St. Louis – Industrial | $0.0 | 0.0% | 0.0% |
St. Louis – Multifamily | $07.7 | 0.4% | 0.1% |
St. Louis – Office | $0.0 | 0.0% | 0.0% |
St. Louis – Other | $23.0 | 3.2% | -1.2% |
St. Louis – Retail | $193.7 | 20.2% | -1.1% |
St. Louis – Self Storage | $0.0 | 0.0% | 0.0% |
Tampa – Tampa-St. Petersburg-Clearwater, FL | -$03.8 | 0.0% | -1.5% |
Tampa – Hotel | $29.8 | 3.8% | -0.6% |
Tampa – Industrial | $0.0 | 0.0% | 0.0% |
Tampa – Multifamily | -$111.3 | -1.3% | -1.3% |
Tampa – Office | $23.6 | 3.6% | 0.0% |
Tampa – Other | $0.0 | 0.0% | 0.0% |
Tampa – Retail | $54.1 | 7.1% | -16.1% |
Tampa – Self Storage | $0.0 | 0.0% | 0.0% |
Tucson – Tucson, AZ MSA | $160.5 | 4.1% | -1.0% |
Tucson – Hotel | $0.0 | 0.0% | -1.4% |
Tucson – Industrial | $0.0 | 0.0% | 0.0% |
Tucson – Multifamily | $0.0 | 0.0% | 0.0% |
Tucson – Office | $0.0 | 0.0% | 0.0% |
Tucson – Other | $0.0 | 0.0% | 0.0% |
Tucson – Retail | $160.5 | 19.5% | 0.2% |
Tucson – Self Storage | $0.0 | 0.0% | 0.0% |
Virginia Beach – Virginia Beach-Norfolk-Newport News, VA-NC MSA | $218.2 | 3.9% | 1.1% |
Virginia Beach – Hotel | $09.4 | 2.0% | 2.0% |
Virginia Beach – Industrial | $21.2 | 6.9% | 0.0% |
Virginia Beach – Multifamily | $0.0 | 0.0% | 0.0% |
Virginia Beach – Office | $0.0 | 0.0% | 0.0% |
Virginia Beach – Other | $0.0 | 0.0% | 0.0% |
Virginia Beach – Retail | $187.7 | 22.2% | 9.8% |
Virginia Beach – Self Storage | $0.0 | 0.0% | 0.0% |
Washington, DC – Washington-Arlington-Alexandria, DC-VA-MD-WV MSA | $490.2 | 1.4% | -0.3% |
Washington, DC – Hotel | $43.6 | 3.9% | -1.2% |
Washington, DC – Industrial | $0.0 | 0.0% | -1.6% |
Washington, DC – Multifamily | $0.0 | 0.0% | 0.0% |
Washington, DC – Office | $301.9 | 4.0% | 0.0% |
Washington, DC – Other | $44.7 | 2.7% | -0.1% |
Washington, DC – Retail | $100.0 | 3.0% | -0.2% |
Washington, DC – Self Storage | $0.0 | 0.0% | 0.0% |
Grand Total | $19,797.4 | 2.5% | -0.3% |
About CRED iQ
CRED iQ is a commercial real estate data, analytics, and valuation platform providing actionable intelligence to CRE and capital markets investors. Subscribers to CRED iQ use the platform to identify valuable leads for leasing, lending, refinancing, distressed debt, and acquisition opportunities. Our data platform is powered by over $2.0 trillion of CMBS, CRE CLO, SBLL, Ginnie Mae, FHA/HUD, and Freddie Mac loan and property data.